January 2023 1500m Handicap
Race 1
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Charlotte Ryan | 10:45 | 8:14 | 1:10 | 9:24 |
William Ryan | 9:55 | 9:05 | 2:00 | 11:05 |
Justine Ryan | 10:45 | 10:25 | 1:10 | 11:35 |
Maleah McAuliffe | 10:25 | 10:27 | 1:30 | 11:57 |
Katherine Hallam | 11:55 | 14:45 | 0:00 | 14:45 |
Race 2
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Prajit Kotia | 7:55 | 6:26 | 0:35 | 7:01 |
Bernie O'Brien | 7:42 | 7:17 | 0:48 | 8:05 |
Steve Trevaskis | 8:20 | 7:59 | 0:10 | 8:09 |
Melanie McAuliffe | 7:40 | 7:24 | 0:50 | 8:14 |
Chelsea Nicholson | 7:30 | 7:18 | 1:00 | 8:18 |
Jacqui Harris | 8:00 | 7:48 | 0:30 | 8:18 |
Chris Harvey | 7:38 | 7:27 | 0:52 | 8:19 |
Peter Urquhart | 7:18 | 7:08 | 1:12 | 8:20 |
Debbie Harvey | 8:30 | 8:21 | 0:00 | 8:21 |
Libby Hadfield | 7:15 | 7:09 | 1:15 | 8:24 |
Catherine Heard | 7:52 | 7:47 | 0:38 | 8:25 |
Kylie Monk | 7:44 | 7:42 | 0:46 | 8:28 |
Phil Healey | 7:20 | 7:19 | 1:10 | 8:29 |
Phil Podbury | 7:48 | 7:47 | 0:42 | 8:29 |
Glenys Frizzell | 7:25 | 7:36 | 1:05 | 8:41 |
Belinda Hurren | 8:10 | 8:30 | 0:20 | 8:50 |
Race 3
NAME | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Brenton O'Brien | 6:17 | 5:24 | 0:38 | 6:02 |
Amanda Heard | 6:20 | 6:01 | 0:35 | 6:36 |
Justin Liang | 6:13 | 6:03 | 0:42 | 6:45 |
Sarah Newman | 6:35 | 6:25 | 0:20 | 6:45 |
Chris Mouser | 6:30 | 6:21 | 0:25 | 6:46 |
Kylie Reither | 6:40 | 6:33 | 0:15 | 6:48 |
Hamish Reid | 6:55 | 6:48 | 0:00 | 6:48 |
Mathieu Ryan | 6:20 | 6:14 | 0:35 | 6:49 |
Allan Connolly | 6:40 | 6:37 | 0:15 | 6:52 |
Olivia Marshall | 6:44 | 6:41 | 0:11 | 6:52 |
Bernie Hurren | 6:42 | 6:40 | 0:13 | 6:53 |
Norah Armstrong | 6:50 | 6:50 | 0:05 | 6:55 |
Nadine Edwards | 6:28 | 6:31 | 0:27 | 6:58 |
Kylie Doddrell | 6:50 | 6:54 | 0:05 | 6:59 |
Paula Wilmott | 6:05 | 6:10 | 0:50 | 7:00 |
Peter Frizzell | 6:45 | 7:01 | 0:10 | 7:11 |
Race 4
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Hayley Napier | 5:50 | 5:36 | 0:00 | 5:36 |
Chris Nicholson | 5:48 | 5:49 | 0:02 | 5:51 |
Aidan Ross | 5:45 | 5:27 | 0:05 | 5:32 |
Tom Avram | 5:40 | 6:17 | 0:10 | 6:27 |
Christian Wilmott | 5:38 | 5:36 | 0:12 | 5:48 |
Mark Beddell | 5:36 | 5:43 | 0:14 | 5:57 |
Trevor Dainton | 5:35 | 5:43 | 0:15 | 5:58 |
Scott McAuliffe | 5:33 | 5:27 | 0:17 | 5:44 |
Brody Hannan | 5:30 | 5:19 | 0:20 | 5:39 |
Anna Gee | 5:28 | 5:29 | 0:22 | 5:51 |
Andrew Nilbett | 5:20 | 5:09 | 0:30 | 5:39 |
Rory Urquhart | 5:15 | 5:04 | 0:35 | 5:39 |
Race 5
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Kazadi Kadima | 4:48 | 4:37 | 0:02 | 4:39 |
Thomas Ryan | 4:48 | 4:46 | 0:02 | 4:48 |
Chris Armstrong | 4:50 | 5:18 | 0:00 | 5:18 |
February 2023 1500m Handicap
Race 1
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
William Ryan | 9:05 | 7:57 | 5:20 | 13:17 |
Debbie Harvey | 8:21 | 8:02 | 6:04 | 14:06 |
Charlotte Ryan | 8:14 | 7:57 | 6:11 | 14:08 |
Katherine Hallam | 14:25 | 14:22 | 0:00 | 14:22 |
Justine Ryan | 10:25 | 10:32 | 4:00 | 14:32 |
Race 2
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Jeremy Ryan | 7:25 | 6:35 | 0:34 | 7:09 |
Peter Urquhart | 7:08 | 6:55 | 0:51 | 7:46 |
Libby Hadfield | 7:09 | 6:58 | 0:50 | 7:48 |
Hugo Reid | 7:00 | 6:53 | 0:59 | 7:52 |
Bernie O'Brien | 7:17 | 7:10 | 0:42 | 7:52 |
Chris Harvey | 7:27 | 7:22 | 0:32 | 7:54 |
Taren Kirby | 7:28 | 7:27 | 0:31 | 7:58 |
Peter Frizzell | 7:01 | 7:02 | 0:58 | 8:00 |
Melanie McAuliffe | 7:24 | 7:27 | 0:35 | 8:02 |
Kate Flynn | 7:55 | 7:59 | 0:04 | 8:03 |
Jacqui Harris | 7:48 | 7:53 | 0:11 | 8:04 |
Phil Podbury | 7:47 | 7:55 | 0:12 | 8:07 |
Glenys Frizzell | 7:36 | 7:47 | 0:23 | 8:10 |
Steve Trevaskis | 7:59 | 8:54 | 0:00 | 8:54 |
Lauren Creed | 7:44 | 8:42 | 0:15 | 8:57 |
Race 3
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Chris Mouser | 6:21 | 5:52 | 0:33 | 6:25 |
Mathieu Ryan | 6:14 | 5:57 | 0:40 | 6:37 |
Allan Connolly | 6:37 | 6:26 | 0:17 | 6:43 |
Kylie Reither | 6:33 | 6:26 | 0:21 | 6:47 |
Norah Armstrong | 6:50 | 6:46 | 0:04 | 6:50 |
Justin Liang | 6:03 | 6:05 | 0:51 | 6:56 |
Nadine Edwards | 6:31 | 6:33 | 0:23 | 6:56 |
Kylie Doddrell | 6:54 | 7:01 | 0:00 | 7:01 |
Liv Marshall | 6:41 | 6:48 | 0:13 | 7:01 |
Hamish Reid | 6:45 | 6:54 | 0:09 | 7:03 |
Race 4
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Brody Hannan | 5:18 | 5:04 | 0:31 | 5:35 |
Aidan Ross | 5:27 | 5:25 | 0:22 | 5:47 |
Chris Nicholson | 5:49 | 5:47 | 0:00 | 5:47 |
Brenton O'Brien | 5:24 | 5:23 | 0:25 | 5:48 |
Mark Beddell | 5:43 | 5:44 | 0:06 | 5:50 |
Steve Monk | 5:30 | 5:34 | 0:19 | 5:53 |
Trevor Dainton | 5:43 | 5:47 | 0:06 | 5:53 |
Adam Burbridge | 5:22 | 5:49 | 11:11 |
Race 5
Name | Handicap | Finish Time | Start Time | Handicap Finish |
---|---|---|---|---|
Thomas Ryan | 4:47 | 4:40 | 0:21 | 5:01 |
Dean Johnson | 5:08 | 5:03 | 0:00 | 5:03 |
Chris Armstrong | 4:50 | 4:45 | 0:18 | 5:03 |
Jarrod Minogue | 5:03 | 5:09 | 0:05 | 5:14 |
Wangaratta Marathon and Fun Runs results for members 2018
Marathon and Fun Run Results 2018
Name | Time | Age Category |
---|---|---|
Trevor Dainton | 3:59:03 (full) | 40+ |
Kathy Fuller | 4:01:07 (full) | 40+ (3rd place) |
Narelle Pell | 4:09:36 (full) | 40+ |
Chris Nicholson | 1:51:03 (half) | 40+ |
Kate Dainton | 1:51:03 (half) | 18-39 |
Mathieu Ryan | 1:52:47 (half) | 18-39 |
Louise Secomb | 1:59:55 (half) | 18-39 |
Steven Trevaskis | 2:24:37 (half) | 40+ |
Steve Monk | 46:47 (10km) | 40+ |
Sam Daniel | 53:44 (10km) | +40 |
Cadel Nicholson | 54:14 (10km) | U18 (6th) |
Natalie Hicks | 51:11 (10km) | 18-39 |
Lydia Monk | 55:18 (10km) | 18-39 |
Melanie Mcauliffe | 57:27 (10km) | 40+ |
Tara Callingham | 1:00:24 (10km) | 18-39 |
Chelsea Nicholson | 1:08:26 (10km) | 40+ |
Justine Ryan | 36:45 (5km) | 18-39 |
Gold Coast
Gold Coast 2018 results
Results – Surf Coast & Gold Coast Marathon weekends
The weekend just gone featured 17 of our members competing across a range of events at Surf Coast trail marathon and Gold Coast marathon – race reports can be found in this weeks newsletter. A special shout out to all who took part and supported one another over the weekend. Many of our members run for different reasons and it was all on show – overcoming obstacles, raising funds for worthy causes, fun, life experiences, health and PB’s. The support received both on course and via social media was overwhelming and shows what a great network we have at SRC – Chris
Results
Surf Coast Trail Marathon
Marathon Teams Event – 21k leg each
Tara Callingham and Sam Daniel – Team Easy On The Eye
5:01:46 – 144 out of 264
Gold Coast Marathon
2km Kids Dash
Harrison Pell – 9:11 – 81 out of 906
Lincoln Pell – 9:19 – 99 out of 906
5.7km Fun Run
Lesley Ryan – 41:30 – 1412 out of 3212
10km Run
Dylan Scoble – 43:31 – 400 out of 4371
Half Marathon
Trevor Dainton – 1:31:34 – 475 out of 8794 – 5th in age group
Paul Dainton – 1:38:23 – 926 out of 8794
Kate Dainton – 1:47:14 – 1818 out of 8794
Chris Armstrong 1:47:14 – 1819 out of 8794
Hannah Torres – 1:58:25 – 3370 out of 8794
Norah Armstrong – 2:05:57 – 4545 out of 8794
Rob Ryan – 2:05:57 – 4546 out of 8794
Louise Secomb – 2:06:26 – 4614 out of 8794
Marathon
Grant Hicks – 3:21:49 – 605 out of 5908
Narelle Pell – 4:08:42 – 2351 out of 5908
Kathy Fuller – 4:18:39 – 2746 out of 5908
Gold Coast 2017 results
Name | Disatnce | Time |
---|---|---|
Chris Armstrong | Half Marathon | 1:16:50 |
Kate Dainton | Marathon | 4:54:11 |
Louise Seccomb | Marathon | 4:54:11 |
Run Melbourne July 30 2017
Name | Time |
---|---|
Shepparton Running Festival August 2017
Name | Distance | Time |
---|---|---|
Grant HICKS | Full Marathon | 3:25:33 |
Danny SELVA | Full Marathon | 3:41:31 |
Robert RYAN | Full Marathon | 3:51:41 |
Kathy FULLER | Full Marathon | 3:53:28 |
Chris NICHOLSON | Full Marathon | 4:08:47 |
Jason HUNTER | Full Marathon | 5:40:51 |
Trevor DAINTON | Half Marathon | 1:30:59 |
Kate DAINTON | Half Marathon | 1:56:12 |
Natalie HICKS | Half Marathon | 2:02:07 |
Steven TREVASKIS | Half Marathon | 2:17:36 |
Jarrod MINOGUE | 10km | 38:00 |
Scott MCAULIFFE | 10km | 40:42 |
Dylan SCOBLE | 10km | 47:12 |
Sam DANIEL | 10km | 47:53 |
Steven HICKS | 10km | 54:19 |
Sarah CLACK | 10km | 54:45 |
Romano BATTISTA | 10km | 55:26 |
Norah ARMSTRONG | 10km | 56:41 |
Chris HARVEY | 10km | 57:46 |
David DOHERTY | 10km | 59:08 |
Michael ENNIS | 10km | 59:51 |
Tarsha KYNE | 10km | 1:01:45 |
Melanie MCAULIFFE | 10km | 1:02:17 |
Mason SLEETH | 10km | 1:09:56 |
Rosalie SMITH | 10km | 1:10:26 |
Lesley RYAN | 10km | 1:11:28 |
Justine RYAN | 10km | 1:13:30 |
Rob HEARN | 10km | 1:14:08 |
Julie MULCAHY | 10km | 1:16:56 |
Jack O’MAHONY | 5km | 18:48 |
Noah VIVONA | 5km | 24:02 |
Cadel NICHOLSON | 5km | 24:04 |
Max MCAULIFFE | 5km | 25:53 |
Tara CALLINGHAM | 5km | 29:23 |
Chelsea NICHOLSON | 5km | 32:14 |
Melbourne Marathon Festival 2017
Name | Distance | Time |
---|---|---|
Trevor DAINTON | Half Marathon | 1:28:46 |
Jason HUNTER | Half Marathon | 1:59:47 |
Norah ARMSTRONG | Half Marathon | 2:15:50 |
Chris ARMSTRONG | Marathon | 2:48:54 |
Julie BROCK-THOMAS | Marathon | 4:44:00 |
Renea KAITLER | Marathon | 4:58:43 |
Steve TREVASKIS | Marathon | 5:12:32 |
Steve HICKS | Half Marathon | 2:12:40 |
Murray Marathon Festival
Name | Event | Time |
---|---|---|
Kathy Fuller | Marathon | 04:08:28 |
Narelle Pell | Marathon | 04:10:30 |
Dylan Scoble | Half Marathon | 01:40:44 (1st 13-17yo) |
Robert Ryan | Half Marathon | 01:47:44 |
Sam Daniel | Half Marathon | 02:05:21 |
Melanie Mcauliffe | Half Marathon | 02:17:20 |
Steven Travaskis | Half Marathon | 02:23:26 |
Tara Callingham | Half Marathon | 02:23:58 |
Steve Monk | 12km | 56:29 (2nd M40-49yo, 6th overall) |
Lydia Monk | 12km | 01:06:07 (6th F18-30yo) |
Mairead McDougall | 12km | 01:14:49 (2nd F50-59yo) |
February 2021 3km Handicap Race
Position | Name | Handicap Time | Net Time |
---|---|---|---|
1 | Fletcher Hicks | 26:48 | 16:38 |
2 | Melanie McAuliffe | 26:58 | 16:43 |
3 | Kati Hogarth | 27:05 | 18:10 |
4 | Brett Church | 27:10 | 17:05 |
5 | Louisa Dunk | 27:13 | 14:38 |
6 | Chelsea Nicholson | 27:15 | 17:15 |
7 | Kylie Monk | 27:16 | 17:11 |
8 | Gabby Sait | 27:18 | 15:13 |
9 | Danny Williams | 27:19 | 10:54 |
10 | Abraham Awan | 27:23 | 10:28 |
11 | Brenton O'Brien | 27:24 | 13:24 |
12 | Lila Urquhart | 27:25 | 15:50 |
13 | Anna Gee | 27:26 | 11:41 |
14 | Tony Sait | 27:29 | 14:19 |
15 | Josh Sait | 27:30 | 9:50 |
16 | Chris Harvey | 27:31 | 14:56 |
17 | Amanda Heard | 27:32 | 12:52 |
18 | Jordan O'Brien | 27:33 | 12:43 |
19 | Mark Beddell | 27:34 | 11:59 |
20 | Joss Church | 27:34 | 12:09 |
21 | Tom Avram | 27:35 | 11:50 |
22 | Justine Ryan | 27:35 | 23:05 |
23 | Steve Trevaskis | 27:35 | 17:40 |
24 | Nigel Dunk | 27:36 | 12:16 |
25 | Olivia Marshall | 27:37 | 14:37 |
26 | Chris Mouser | 27:38 | 13:33 |
27 | Catherine Heard | 27:46 | 16:31 |
28 | Hayden Reynolds | 27:46 | 12:41 |
29 | Gerard Montgomery | 27:47 | 11:02 |
30 | Jarrod Minogue | 27:48 | 10:58 |
31 | Hannah D'Andrea | 27:50 | 15:20 |
32 | Nadine Edwards | 27:50 | 14:25 |
33 | Norah Armstrong | 27:52 | 15:12 |
34 | Steve Monk | 27:53 | 12:23 |
35 | JK La Torre | 27:54 | 13:09 |
36 | Helen Reynolds | 27:57 | 16:17 |
37 | Jacqui Noonan | 27:59 | 18:04 |
38 | Adam Burbidge | 28:00 | 11:50 |
39 | Kate Dainton | 28:06 | 12:51 |
40 | Adrian Jones | 28:07 | 15:57 |
41 | Bernie O'Brien | 28:08 | 14:53 |
42 | Taren Kirby | 28:13 | 16:28 |
43 | Chris Nicholson | 28:18 | 13:18 |
44 | Katherine Hallam | 28:22 | 28:22 |
45 | Sue Olley | 28:38 | 16:23 |
46 | Jason Hunter | 28:45 | 19:20 |
47 | Steve Hicks | 29:20 | 19:40 |
48 | Nathan Cornick | 29:30 | 14:15 |
49 | Edith Hicks | 29:49 | 21:39 |
50 | Natalie Hicks | 29:50 | 16:20 |
January 2021 3km Handicap Race
Position | Name | Handicap Time | Net Time |
---|---|---|---|
1 | Natalie Hicks | 26:23 | 14:13 |
2 | Gabby Sait | 26:36 | 15:36 |
3 | Harry Cameron | 27:04 | 14:24 |
4 | Lila Urquhart | 27:09 | 16:09 |
5 | Kirsten Arthur | 27:18 | 12:33 |
6 | Bryce Leigh | 27:27 | 12:32 |
7 | James Blackmore | 27:29 | 14:44 |
8 | Kylie Doddrell | 27:33 | 13:53 |
9 | Chris Mouser | 27:34 | 13:34 |
10 | Chris Harvey | 27:39 | 15:09 |
11 | Catherine Heard | 27:39 | 16:34 |
12 | Phil Healey | 27:43 | 15:43 |
13 | John Kennedy La Torre | 27:44 | 13:44 |
14 | Olivia Marshall | 27:45 | 14:40 |
15 | Grace Smith | 27:46 | 17:16 |
16 | Amanda Heard | 27:47 | 12:47 |
17 | Sarah Leigh | 27:52 | 12:07 |
18 | Norah Armstrong | 27:53 | 15:03 |
19 | Anna Gee | 27:55 | 11:55 |
20 | Danny Williams | 27:59 | 11:14 |
21 | Debbie Harvey | 28:01 | 16:46 |
22 | Tom Avram | 28:01 | 11:56 |
23 | Louisa Dunk | 28:06 | 15:06 |
24 | Andrew Sait | 28:08 | 10:48 |
25 | Chris Banning | 28:11 | 11:21 |
26 | Joshua Sait | 28:13 | 10:03 |
27 | Jarrod Minogue | 28:15 | 11:00 |
28 | Cadel Nicholson | 28:20 | 17:30 |
29 | Michael Reid | 28:20 | 11:50 |
30 | Michelle Cameron | 28:22 | 18:52 |
31 | Chelsea Nicholson | 28:23 | 17:48 |
32 | Steven Trevaskis | 28:24 | 17:54 |
33 | Justine Ryan | 28:25 | 23:25 |
34 | Nadine Edwards | 28:29 | 14:19 |
35 | Kate Dainton | 28:41 | 12:56 |
36 | Fletcher Hicks | 28:54 | 17:34 |
37 | Nigel Dunk | 28:59 | 13:24 |
38 | Katherine Hallam | 29:19 | 29:19 |
39 | Edith Hicks | 29:25 | 19:45 |
40 | Melanie McAuliffe | 29:26 | 17:46 |
41 | Chris Nicholson | 29:27 | 13:47 |
42 | Steve Hicks | 30:53 | 20:18 |
43 | Jason Hunter | 31:59 | 21:19 |
February 2019 Handicap 1600m
February 2019 Handicap 1600m Race 1
Position | Name | Net Time (mins:sec) |
---|---|---|
1 | Kylie Monk | 8:45 |
2 | Gabbie Sait | 8:14 |
3 | Rosalie Smith | 9:32 |
4 | Mairead Macdougall | 8:35 |
5 | Lila Urquhart | 9:42 |
6 | Steve Travaskis | 8:44 |
7 | Chelsea Nicholson | 8:46 |
8 | Cate Aitken | 8:52 |
9 | Justine Ryan | 9:24 |
10 | Liza Hoffman | 9:08 |
11 | Angela Comline | 10:22 |
12 | Julie Mulcahy | 11:57 |
February 2019 handicap 1600m Race 2
Poisition | Name | Net time (mins:secs) |
---|---|---|
1 | Natalie Hicks | 7:49 |
2 | Norah Armstrong | 7:28 |
3 | Peter Urquhart | 7:32 |
4 | Libby Hadfield | 7:39 |
5 | Phillip Healey | 7:42 |
6 | Kate Flynn | 7:49 |
7 | Sue Olley | 7:50 |
8 | Melanie McAulliffe | 8:11 |
9 | Steve Hicks | 8:02 |
10 | Jason Hunter | 8:07 |
11 | Samantha Comline | 8:30 |
12 | Georgia Comline | 9:22 |
13 | Kasey Scoble | 10:06 |
February 2019 handicap 1600m Race 3
Position | Name | Net Time (min:sec) |
---|---|---|
1 | Mathieu Ryan | 5:57 |
2 | Rory Urquhart | 6:05 |
3 | Steve Monk | 6:07 |
4 | Chris Nicholson | 6:22 |
5 | Mason Sleeth | 6:30 |
6 | Max Carroll | 6:55 |
7 | Allan Connolly | 7:05 |
8 | Cadel Nicholson | 8:00 |
February 2019 handicap 1600m Race 4
Position | Name | Net Time (Min:Sec) |
---|---|---|
1 | Chris Banning | 5:13 |
2 | Jeremy Curtis | 5:15 |
3 | Nathan Stoate | 4:38 |
4 | Dean Johnson | 5:34 |
5 | Joshua Sait | 4:57 |
6 | Dylan Scoble | 7:10 |
November 2018 Handicap 800m
Novemver Handicap 800m
Name | NET Time (min:sec) | |
---|---|---|
Heat 1 | Georgia Comline | 3:50 |
Karisha Scoble | 3:56 | |
Steve Trevaskis | 3:53 | |
Julie Mulcahy | 4:59 | |
Angela Comline | 4:37 | |
Justine Ryan | 4:09 | |
Michelle Cameron | 4:08 | |
Cate Aitken | 4:12 | |
Lesley Ryan | 5:20 | |
Heat 2 | Ryan Dealy | 3:16 |
Jaiden Heinzmann | 3:12 | |
Arleena Reid | 3:41 | |
Leigh Reynolds | 3:24 | |
Hugo Reid | 3:27 | |
Tara Daniel | 3:41 | |
Kasey Scoble | 3:45 | |
Kate Montgomery | 3:45 | |
Chelsea Nicholson | 3:54 | |
Liza Hoffman | 4.05 | |
Heat 3 | Justin Reynolds | 3:01 |
Samantha Comline | 3:11 | |
Laura Smithers-Shaw | 3:12 | |
Isla Shaw | 3:21 | |
Debbie Harvey | 3:32 | |
Peter Urquhart | 3:28 | |
Kate Flynn | 3:27 | |
Heat 4 | Jason Hunter | 3:10 |
Chris Harvey | 3:17 | |
Norah Armstrong | 3:18 | |
Melanie McAuliffe | 3:24 | |
Rob Hearn | 3:15 | |
Adrian Jones | 3:23 | |
Shane Colbert | 3:31 | |
Nadine Edwards | 3:23 | |
Heat 5 | Hamish Reid | 3:02 |
Steve Hicks | 3:08 | |
Sam Daniel | 2:59 | |
Cadel Nicholson | 3:07 | |
Kate Dainton | 3:03 | |
Debbie Kirne | 3:04 | |
Heat 6 | Max Carroll | 2:44 |
Mathieu Ryan | 2:41 | |
Chris Nicholson | 2:41 | |
Steve Monk | 2:44 | |
Rory Urquhart | 2:44 | |
Hayden Reynolds | 3:50 | |
Heat 7 | Tom Avram | 2:45 |
Trevor Dainton | 2:48 | |
Dylan Scoble | 2:33 | |
Gerard Montgomery | 2:29 | |
Nathan Stoate | 2:09 | |
Jack Popplestone | 2:06 | |
Final | Jaiden Heinzmann | 2:57 |
Ryan Dealy | 3:01 | |
Karisha Scoble | 3:54 | |
Georgia Comline | 3:46 | |
Dylan Scoble | 3:34 | |
Chris Harvey | 3:18 | |
Gerard Montgomery | 2:31 | |
Samantha Comline | 3:12 | |
Steve Hicks | 3:18 | |
Justin Reynolds | 3:16 | |
Jason Hunter | 3:40 | |
Mathieu Ryan | 3:10 | |
Max Carroll | 3:13 |
August 2018 Handicap 10km
Name | Net time (minutes) | Handicap time (minutes) |
---|---|---|
Kate Montgomery | 64:24 | 64:24 |
Nadine Edwards | 50:21 | 68:36 |
Helen Reynolds | 53:35 | 69:50 |
Kylie Monk | 63:04 | 70:09 |
Norah Armstrong | 51:28 | 70:18 |
Cate Aitken | 67:49 | 70:43 |
Travis Stanger | 41:05 | 71:10 |
Allan Connolly | 42:22 | 71:32 |
Damian O'Callaghan | 43:36 | 71:36 |
Paul Dainton | 42:35 | 71:55 |
Louise Secomb | 54:17 | 72:02 |
Chris Nicholson | 44:25 | 72:05 |
Lydia Monk | 52:00 | 72:05 |
Liza Hoffman | 63:08 | 72:33 |
Tim Bennett | 42:50 | 72:35 |
Mathieu Ryan | 44:05 | 72:40 |
Sharon Andranaco | 54:41 | 72:41 |
Matthew Bolton | 39:40 | 72:45 |
Steve Monk | 44:30 | 73:05 |
Chris Armstrong | 35:55 | 73:10 |
Kate Dainton | 46:52 | 73:17 |
Jarrod Minogue | 38:24 | 73:40 |
Gerard Montgomery | 39:21 | 73:46 |
Mel McAuliffe | 59:11 | 73:46 |
Tom Avram | 41:20 | 73:55 |
Kate Flynn | 53:37 | 74:07 |
Tim Roadly | 46:42 | 74:17 |
Steve Hicks | 57:34 | 74:34 |
Chelsea Nicholson | 67:39 | 74:54 |
Anthony Nicolaci | 41:10 | 75:05 |
Andrew Nilbert | 44:08 | 75:23 |
Jason Hunter | 53:00 | 75:30 |
Steven Travaskis | 66:36 | 75:36 |
Cadel Nicholson | 56:25 | 77:10 |
Shane Colbert | 60:22 | 77:27 |
Adrian Jones | 58:15 | 78:45 |
Craig Reynolds | 52:10 | 80:40 |
Justine Ryan | 79:26 | 80:51 |
Trevor Dainton | 51:28 | 83:58 |
Jack O'Mahoney | 50:23 | 86:23 |
Tara Callingham | DNF | DNF |
Noah Vivona | DNF | DNF |
July 2018 Handicap 4.9km Cross Country
SRC July Handicap 4.8km Cross Country
NAME | Gun time (minutes) | Actual time (minutes) |
---|---|---|
Cate Aiken | 41.10 | 31.10 (Outright Winner/First Female) |
Sharon Andranaco | 41.27 | 29.27 |
Bailey White | 41.51 | 24.51 (First Junior Boy) |
Paul Dainton | 42.05 | 19.55 (First Male) |
Charlie White | 42.09 | 19.55 |
Cadel Nicholson | 42.18 | 22.58 |
Justine Ryan | 42.27 | 34.28 |
Sam Daniel | 42.36 | 22.06 |
Lydia Monk | 42.39 | 23.49 |
Tom Hung | 42.43 | 21.43 |
Mel McAuliffe | 42.51 | 26.21 |
Trent Hadfield | 42.53 | 26.23 |
Rosalie Smith | 43.00 | 31.40 |
Gerard Montgomery | 43.01 | 18.36 |
Jarrod Minogue | 43.07 | 18.02 |
Chris Nicholson | 43.08 | 21.38 |
Kate Dainton | 43.13 | 21.53 (Female Course Record) |
Tom Avram | 43.19 | 19.49 |
Brett Church | 43.22 | 26.52 |
Steve Monk | 43.26 | 21.11 |
Kylie Monk | 43.33 | 30.28 |
Josh Sait | 43.54 | 17.19 (Male Course Record) |
James Blackmore | 44.04 | 25.44 |
Steven Trevaskis | 44.05 | 44.05 |
Jason Hunter | 44.10 | 24.10 |
Tara Callingham | 44.15 | 28.35 |
Adrian Jones | 44.23 | 25.23 |
Sue Olley | 44.34 | 24.49 |
Norah Armstrong | 44.44 | 26.14 |
Dave Frizzell | 45.03 | 20.33 |
Louise Secomb | 45.08 | 27.18 |
Chelsea Nicholson | 45.23 | 31.28 |
Iris Chen | 45.40 | 37.40 |
Anthony Nicolaci | 44.56 | 20.56 |
Eddie Ong | 46.00 | 34.00 |
Brooke Linnett | 46.00 | 31.20 (First Junior Female) |
June 2018 Handicap 4.9km Cross Country
SRC June 2018 Handicap Cross Country
Name | Gun Time (min) | Net time (min) |
---|---|---|
Lydia Monk | 29.30 | 23.45 CR |
Debbie Harvey | 29.54 | 29.54 |
Jason Hunter | 29.57 | 22.47 |
Liza Hoffman | 30.07 | 29.07 |
Chris Banning | 30.20 | 19.35 |
Cadel Nicholson | 30.22 | 23.27 |
Hayden Reynolds | 30.22 | 21.37 |
Mathieu Ryan | 30.40 | 20.40 |
Allan Connolly | 30.44 | 20.34 |
Nadine Edwards | 30.52 | 24.22 |
Steve Monk | 31.12 | 21.07 |
Dylan Scoble | 31.15 | 20.45 |
Chris Armstrong | 31.16 | 18.21 CR |
Max Carrol | 31.23 | 23.53 |
Shane Colbert | 31.33 | 25.58 |
Mel McAuliffe | 31.52 | 27.17 |
Adrian Jones | 32.01 | 24.21 |
Helen Reynolds | 32.18 | 27.33 |
Anthony Nicolaci | 32.24 | 19.59 |
Tom Avram | 32.26 | 20.31 |
Sao-Mai Tyler | 32.30 | 30.25 |
Patrick Tyler | 32.30 | 24.53 |
Kate Dainton | 32.42 | 24.27 |
Trevor Dainton | 34.10 | 22.50 |
Dave Frizzell | 34.50 | 22.15 |
Norah Armstrong | 34.50 | 28.50 |
May 2018 Handicap 4.9km Cross Country
SRC May Handicap 4.9km Cross Country
Name | Gun Time (Mins) | Net time (Mins) |
---|---|---|
Chelsea Nicholson | 33.58 | 28.53 |
Mathieu Ryan | 33.59 | 20.46 |
Jason Hunter | 34.24 | 23.08 |
Chris Banning | 34.36 | 20.31 |
Liza Hoffman | 34.38 | 29.38 |
Lydia Monk | 34.47 | 25.12 |
Chris Nicholson | 34.49 | 21.24 |
Nadine Edwards | 34.51 | 24.06 |
Mel McAuliffe | 34.59 | 25.59 |
Shane Colbert | 35.09 | 25.39 |
Allan Connolly | 35.10 | 30.35 |
Steve Monk | 35.10 | 30.34 |
Steve Hicks | 35.26 | 26.43 |
Adrian Jones | 36.21 | 24.05 |
Hayden Reynolds | 36.47 | 27.49 |
